| Customer | SS125 | GFSS115 | PC125 | RC115 | SS500 | GFSS500 | GFSS1KG | SS1KG | SS50 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | $5,923.17 | $7,248.55 | $2,258.00 | $1,955.40 | $794.93 | $366.16 | $0.00 | $54.94 | $47.89 | $18,649.04 |
| Bay Grocer | $1,084.07 | $1,397.20 | $367.36 | $387.85 | $0.00 | $0.00 | $0.00 | $0.00 | $41.44 | $3,277.92 |
| Omnivorium Speciality Providores | $669.89 | $1,338.08 | $346.49 | $623.69 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,978.15 |
| The Standard Market Co -Gasworks | $436.01 | $706.88 | $96.89 | $72.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,312.45 |
| Raes | $312.67 | $125.52 | $335.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $773.20 |
| Online Sales | $124.06 | $540.73 | $55.14 | $27.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $747.50 |
| Mondrian Gold Coast | $736.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $736.32 |
| Salumi Australia | $209.43 | $113.18 | $164.55 | $164.55 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $651.71 |
| Margaret | $0.00 | $0.00 | $0.00 | $0.00 | $615.44 | $0.00 | $0.00 | $0.00 | $0.00 | $615.44 |
| Mumbleberry | $86.32 | $354.20 | $47.96 | $47.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $536.44 |
| The Cheeseboard | $0.00 | $397.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $397.92 |
| Tugun Market Co. | $130.93 | $174.17 | $30.21 | $40.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $375.60 |
| The Standard Market Company | $117.52 | $164.86 | $37.51 | $27.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $347.40 |
| Bravale Pty Ltd Bangalow Cellars | $114.14 | $129.86 | $30.04 | $42.05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $316.09 |
| Three Blue Ducks | $113.92 | $98.51 | $42.43 | $58.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $313.00 |
| W Brisbane | $0.00 | $142.36 | $143.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $286.04 |
| Wineism | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $278.60 | $0.00 | $0.00 | $0.00 | $278.60 |
| Bottle & Hoop | $90.91 | $138.71 | $24.06 | $24.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $277.74 |
| SPAR Suffolk Park | $93.50 | $137.40 | $16.81 | $12.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $260.32 |
| AbSoulutely Wholesale | $61.36 | $66.32 | $61.36 | $61.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250.40 |
| Somm Wine Store | $47.74 | $126.14 | $26.52 | $37.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $237.53 |
| Fundies Byron Bay | $38.74 | $87.93 | $44.55 | $52.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $223.52 |
| Trevor Mead Quality Meats | $114.20 | $108.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $222.20 |
| Byron Bay Deli | $66.84 | $68.44 | $42.22 | $42.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $219.72 |
| Byron Bay Olive Company | $77.25 | $50.51 | $44.82 | $46.73 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $219.31 |
| Flor Wine & Grocer | $88.34 | $108.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $196.76 |
| Alstonville Quality Meats | $96.12 | $76.18 | $9.61 | $9.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $191.52 |
| Juno & Sons | $92.04 | $99.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $191.52 |
| Home Alstonville | $77.20 | $83.44 | $0.00 | $30.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $191.52 |
| The Bower at Byron Bay | $184.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $184.08 |
| The Bay Seafood Market | $21.61 | $131.36 | $8.78 | $4.05 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $165.80 |
| Cape Byron Distillery | $108.66 | $0.00 | $44.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $153.40 |
| The Hunter's Pantry | $58.42 | $28.70 | $31.86 | $31.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $150.84 |
| Bangalow General Store | $36.67 | $39.63 | $24.45 | $24.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $125.20 |
| Kat Harvey Cheese | $47.29 | $40.42 | $24.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6.45 | $118.36 |
| The Little General | $42.40 | $45.83 | $9.09 | $9.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $106.41 |
| Rosalie Gourmet Market | $44.56 | $27.52 | $15.92 | $15.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $103.92 |
| Mondrian Gold Coast Ciel Spa | $0.00 | $0.00 | $0.00 | $0.00 | $102.57 | $0.00 | $0.00 | $0.00 | $0.00 | $102.57 |
| Little Servo Clunes | $26.00 | $14.05 | $26.00 | $26.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $92.05 |
| Buffalo Road Pty Ltd t/a Eyes of Adonia | $63.91 | $0.00 | $25.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $89.48 |
| Sage Events | $0.00 | $0.00 | $0.00 | $0.00 | $76.92 | $0.00 | $0.00 | $10.99 | $0.00 | $87.91 |
| Swell Hotel | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $39.80 | $0.00 | $43.95 | $0.00 | $83.75 |
| Bun Coffee Byron Bay | $51.14 | $27.63 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $78.77 |
| Golosi Food Emporium | $25.43 | $21.99 | $15.26 | $15.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $77.94 |
| Nonnie's Wine Store | $15.34 | $16.58 | $15.34 | $15.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $62.60 |
| The Brooklet | $39.77 | $11.21 | $10.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $61.36 |
| First National Real Estate Pty Ltd | $30.68 | $0.00 | $30.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $61.36 |
| Burbury Wholefoods | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $47.76 | $0.00 | $0.00 | $0.00 | $47.76 |
| The Cellar Byron Bay | $17.01 | $9.19 | $8.51 | $4.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $38.96 |
| Mondrian Lito Restaurant | $30.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $30.68 |
| 28 Degrees Byron Bay | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Florence Jones Cheese & Wine Shop | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Fundies | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Haymes & Co | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Madebox | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mitchelton | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Northern Rivers Provedore | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Seabreeze Supply Co. | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Summerland House Farm | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Two Acres Group | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Vagabond | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Victoria’s Byron Bay | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Units view uses
forecast_units. Revenue view uses raw_amount.